
Property Attributes
- MLS#147078
- TypeSingle Family
- CountyNEWTON
- CityMarble Falls
- Zip72648
- StyleFarm, 1 Story
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size17.84 Acres
Data Source:
Harrison District Board of REALTORS®
Property Description
Three bedroom two bath home with lots of character on 17.84 acres on Erbie Rd about a mile from the Buffalo River and on the way to Erbie Horse Camp. Lots of flat useable ground to build an additional home or more out buldings. Includes barn with shop and storage shed. Property is fenced and cross fenced. Great mountain views. Bring the horses, cows, goats, or chickens.
Elementary School |
---|
Jasper Elementary School |
Price History | |
---|---|
4/13/2023 | Listed $259,000 |
6/13/2023 | 12% - $229,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Farm, 1 Story |
Attached Garage | No |
Carport Y/N | No |
City | Marble Falls |
Construction Materials | Other, Cedar, Metal Siding, Shingle Siding |
County | Newton |
Directions | FROM 206 & 7 Head west on State Hwy 206 for 2.0 mi Turn left onto Erbie Cutoff Rd S for 2.2 mi Turn right onto Co Rd 19 for 0.7 mi Turn left onto Co Rd 125/Co Rd 19 Continue on Erbie Rd for 1.8 |
Elementary School | Jasper |
Garage Y/N | No |
High School District | Jasper |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 777110.4 |
Mobilehomeremainsyn | No |
Other Structures | Outbuilding(s), Shed(s), Workshop, Barn(s), Shed |
Property SubType | Residential |
Property Type | Residential/Farm |
Rent Control Y/N | No |
Roof | Asphlt/Fibrgl Shingl |
Sewer | Septic Tank, Other |
Status | Active |
Street Name | HC 73 BOX 138 B |
Subdivision Name | None |
Utilities | Electricity Connected |
View Y/N | No |
Waterfront Features | None |
Zoning | None |
Interior Features
Full Baths | 2 |
---|---|
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1816.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Piers |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 17.84 |
Lot Size Area | 17.84 |
Open Parking Y/N | No |
Road Surface Type | Dirt/Gravel |
Spa | No |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool