
Property Attributes
- MLS#146932
- TypeSingle Family
- CountyNEWTON
- CityMarble Falls
- Zip72648
- Style1 1/2 Story, Bungalow
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size5 Acres
Data Source:
Harrison District Board of REALTORS®
Property Description
Escape the world with complete privacy and seclusion on this 5 acre tract on top of a mountain with beautiful views all around. End of the road privacy, and no neighbors except for the natural wildlife will allow you to enjoy the solitude and beauty of this property. Two comfy cabins, both 2bed/1bath both with electricity and natural rain water catchment for clean water source. Property near Buffalo Nat'l river for swimming and floating, and near Erbie park.
Price History | |
---|---|
3/16/2023 | Listed $185,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | 1 1/2 Story, Bungalow |
Attached Garage | No |
Carport Y/N | No |
City | Marble Falls |
Construction Materials | Wood Siding |
County | Newton |
Directions | From Jasper go north on Hwy 7. Turn left onto NC 2800 (old post office at Marble Falls across from Dog Patch). Go 6.2 miles - turn right onto NC 2862. Go .6 miles to homes on left. Sign between homes |
Garage Y/N | No |
High School District | Jasper |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 217800.0 |
Mobilehomeremainsyn | No |
Other Structures | Guest House |
Property SubType | Residential |
Property Type | Residential/Farm |
Rent Control Y/N | No |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Street Name | NC 2862 |
Utilities | Electricity Connected |
View Y/N | No |
Waterfront Features | None |
Year Built | 2005 |
Zoning | Cnty |
Interior Features
Full Baths | 2 |
---|---|
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2336.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 5.0 |
Lot Size Area | 5.0 |
Open Parking Y/N | No |
Road Surface Type | Dirt/Gravel |
Spa | No |
Water Source | Cistern |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool