
Property Attributes
- MLS#1216739
- TypeSingle Family
- CountyCARROLL
- CityBerryville
- NeighborhoodHidden Pines
- Zip72616
- StyleCabin/Cottage
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size2.38 Acres
Listing Provided Courtesy Of:
McGraw REALTORS
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Located on the Kings River just 15 minutes from downtown Eureka Springs. Serene & peaceful this majestic cabin has views of the Kings River and so much natural light. The kitchen is equipped with a 5 burner commercial range, oversized island with marble counter tops, and pass through windows to outdoor seating! In the living room you will find the grand fireplace, vaulted pine ceiling, and views, views, views! On a cool night, relax outside with the outdoor fireplace on your wrap around deck gazing at the river! Downstairs the primary bedroom has a walk in closet, large bathroom with a soaker tub & oversized walk-in shower. On the other side you'll find 3 additional guest rooms and two full baths. Upstairs there is a loft that can be used for lounging, gaming, or sleeping. The upstairs bedroom has 6 built-in bunk beds. Below the house has plenty of storage for your canoes, paddle boards, fishing equipment and more.
Price History | |
---|---|
5/2/2022 | Listed $799,999 |
5/20/2022 | 7% - $749,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Range Hood, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Cabin/Cottage |
Association Fee Includes | Maintenance Structure |
Association Name | Hidden Pines |
Basement | None |
Community Features | Trails/Paths |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School District | Berryville |
Energy Efficient | Appliances |
Exterior Features | Concrete Driveway |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Berryville |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Programmable Thermostat, Split Bedrooms, See Remarks, Walk-In Closet(s), Wired for Sound |
Levels | Two |
Listing Agent State License | EB00081818 |
Location | Near Trails |
Middle/Junior School District | Berryville |
Other Structures | None |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Property Sub Type Additional | Cabin, Single Family Residence |
Property SubType | Cabin |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Hidden Pines |
Total Rooms | 14 |
Utilities | Electricity Available, Propane, Septic Available, Water Available |
View | River |
Virtual Tour | https://tour.nwarealtors.org/120-Pine-Meadow-Drive-Berryville-AR-72616/unbranded |
Waterfront Features | River Front |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Living Room, Outside |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3000 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Views |
Lot Size Acres | 2.38 |
Lot Size Area | 2.38 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Main | |||
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bonus Room | Second | |||
Eat-in Kitchen | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool