
Property Attributes
- MLS#1208273
- TypePending
- CountyCARROLL
- CityGreen Forest
- Zip72638
- StyleCabin/Cottage
- Year Built2001
- Taxes$ 1600
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1650
- Lot Size325 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Yocum Creek Ranch. 325 acre m/l park and playground with 1 mile of creek. Fenced and cross fenced . 3 Bedroom 2 3/4 bath rustic cabin overlooking the creek and big mountain views, 40 X 50 barn, 10 acre tree farm, 3 caves, huge bluffs, an old mine, cave hollow & old schoolhouse foundation, rocks and springs, a riding trail and an old postal trail. Approximately 60% pasture and 40% wooded. Fenced and cross fenced. PRIVATE -End of the road location. 2 miles of gravel to the property. Located 30 minutes to Branson MO, Big Cedar Lodge/ Golf course, Dogwood Canyon Nature Park and 2 Marinas
Price History | |
---|---|
1/20/2022 | Listed $2,150,000 |
5/21/2022 | 10% - $1,950,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Additional Parcels Description | 001-01216-000, 127-0002-000, 1270003-000127-00004-000, 127-0005-000127-0008-000 |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Architectural Style | Cabin/Cottage |
Basement | Crawl Space |
Community Features | Near Schools, Trails/Paths |
Construction Materials | Cedar |
Cooling | Attic Fan, Central Air, Electric |
Elementary School District | Green Forest |
Exterior Features | Gravel Driveway |
Heating | Central, Propane |
High School District | Green Forest |
Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | PB00040238 |
Location | Near Schools, Near Trails |
Middle/Junior School District | Green Forest |
Other Structures | Barn(s) |
Patio/Porch Features | Covered, Deck |
Property Sub Type Additional | Cabin, Single Family Residence |
Property SubType | Cabin |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Stories | 2 |
Structure Type | House |
Subdivision Name | no |
Total Rooms | 4 |
Utilities | Electricity Available, Propane, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/452-Cr-6509-Green-Forest-AR-72638/unbranded |
Water Body Name | Table Rock Lake |
Waterfront Features | Creek, River Front |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, Electric |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Drapes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1650 |
---|---|
Fencing | Fenced, Wire |
Foundation Details | Crawlspace |
Lot Features | Level, Outside City Limits, Open Lot, Rural Lot, Secluded, Sloped, Views, Wooded |
Lot Size Acres | 325 |
Lot Size Area | 325 |
Lot Size Units | Acres |
Parking Features | Other |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Public, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 X 11 | Second | ||
Bedroom | 15 x 15 | Second | ||
Living Room | 16.5 x 20 | Main | ||
Master Bedroom | 18 x 15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool